There are many characters in Alchemy Stars, which have abilities, ratings, elements, affiliations, etc. different. It can be difficult to know the value of a character at first sight. To help give you an idea of the value of different characters, check out our detailed list below.
We will rate for each role and item for S and A tiers, as most players will want the highest value fighters. For B, C and D/F, we will break down by role.
Level S
forest | Name | Attributes |
Sniper | Paloma | 6 stars, powerful active skill, double element |
Converter | Gabriel | 6 stars, useful active skill, double element |
Detonator | Hiiro | 6 stars, skill uses detonation and conversion, high HP |
Support | Odi | 5 stars, can inflict powerful, slow and high HP for secret territory |
thunder | Name | Attributes |
Sniper | Anger | 6 stars, active skill overload state, thunder/fire |
Converter | Michael | 6 stars, high HP, active skill that allows movement |
Detonator | Revy | 6 stars, high attack, preventive and powerful active skill |
Support | Keating | 5 stars, inflicts slow and paralysis, useful skill in team HP |
Water | Name | Attributes |
Sniper | Flower | 6 stars, preventive active skill, 200% active damage |
Converter | sariel | 6 stars, short cooldown, Sariel's mark increases defense |
Detonator | Bethlehem | 6 stars, shield if combo hits, double element |
Support | Philyshy | 5 Stars, High Team HP Active Skill, Useful HP Gear Skill |
Feu | Name | Attributes |
Sniper | Frostfire | 6 stars, high attack, powerful active skill |
Converter | Uriel | 6 stars, short cooldown, burning effect for enemies |
Detonator | Charon | 6 Stars, High HP, 300% Active Skill Damage |
Support | Victoria | 6 stars, high attack, useful gear skill |
Related: Back 4 Blood's Best Character List
A level
forest | Name | Attributes |
Sniper | Cuscuta | 5 Stars, Powerful Active Skill, 450% Damage Active Skill |
Converter | Sikar | 5 stars, high-end active skill, medium HP |
Detonator | Robyn | 5 Stars, High HP, Powerful Gear Skill |
Support | Naroxel | 5 stars, gear skill HP, emerald mark |
thunder | Name | Attributes |
Sniper | Viviane | 5 Star Active Skill, High HP, 320% Damage |
Converter | Beverly | 5 stars, high range for combo skill, random target gear skill |
Detonator | Dayna | 5 Star Active Skill, High HP, 250% Damage |
Support | Bonacie | 5 stars, 4-way active skill, preemptive strike |
Water | Name | Attributes |
Sniper | So | 5 Star Active Skill, High HP, Preemptive Strike |
Converter | Barton | 5 stars, high defense, medium HP |
Detonator | Corax | 5 stars, high HP, active skill teleport |
Support | hydrate | 5 Stars, High HP for Secret Territory, Wolf Mark |
Feu | Name | Attributes |
Sniper | Leona | 5 Stars, High HP, Red Dragon Attack Gear Skill |
Converter | Maggie | 5 Star Active Skill, Medium Attack, High Range and High Attack |
Detonator | TEL | 5-star active skill, 400% damage, applies burn to enemies |
Support | Barbara | 5 Stars, 550% Damage Active Skill, Medium HP |
Level B
(Basic General) Role | Name | Attributes |
Sniper | Kafka | 4 stars, decent stats, solid team player |
Converter | Mrs White | 4 stars, decent starter, average HP |
Detonator | Jeanne | 4 stars, average HP, quite strong active skill |
Support | hunger | 4 stars, high HP, low HP recovery active skill |
Related: Disgaea RPG Tier List
Level C
(Basic General) Role | Name | Attributes |
Sniper | H | 3 stars, decent starter, weak defense |
Converter | Jola | 4 stars, poor stats, niche skill to flip tiles |
Detonator | ange | 3 stars, medium HP, medium cooldown |
Support | Chloe | 4 stars, mediocre attack increase with active skill, weak defense |
Level F
(Basic General) Role | Name | Attributes |
Sniper | nails | 4 stars, low stats, very low active skill |
Converter | Ekho | 3 stars, very low defense, useless active skill |
Detonator | Jomu | 3 Star Combo, Low Stats, Weak Chain |
Support | Amy | 3 stars, low stats, highly specialized active skill |
Want to know more about Alchemy Stars? Try Alchemy Stars Codes (November 2021) on Thekingplayers.