How Much XP Is Needed For Each Tier Of Fortnite Chapter 3 Season 1 - Battle Pass XP Tier Requirements

How Much XP Is Needed For Each Tier Of Fortnite Chapter 3 Season 1 - Battle Pass XP Tier Requirements

How Much XP Is Needed For Each Tier Of Fortnite Chapter 3 Season 1 - Battle Pass XP Tier Requirements

Fortnite Island has been flipped and Chapter 3 is here, with an all new Battle Pass, you can spend Battle Stars to get whatever cosmetic items you want. In this guide, we list the amount of XP needed to reach each level from 1 to 100 in Fortnite Chapter 3 Season 1.



Level Required for Battle Pass Level XP

The list below provides the XP thresholds for each of the first 100 tiers in Chapter 3 Season 1. These tiers aren't exclusive to the Battle Pass, but their rewards are. Thanks to iFireMonkey for collecting this information.

Level XP total Level Up XP
1 0 40000
2 40000 50000
3 90000 50000
4 140000 60000
5 200000 60000
6 260000 75000
7 335000 75000
8 410000 75000
9 485000 75000
dix 560000 75000
11 635000 75000
12 710000 75000
13 785000 75000
14 860000 75000
15 935000 75000
16 1010000 75000
17 1085000 75000
18 1160000 75000
19 1235000 75000
20 1310000 75000
21 1385000 75000
22 1460000 75000
23 1535000 75000
24 1610000 75000
25 1685000 75000
26 1760000 75000
27 1835000 75000
28 1910000 75000
29 1985000 75000
30 2060000 75000
31 2135000 75000
32 2210000 75000
33 2285000 75000
34 2360000 75000
35 2435000 75000
36 2510000 75000
37 2585000 75000
38 2660000 75000
39 2735000 75000
40 2810000 75000
41 2885000 75000
42 2960000 75000
43 3035000 75000
44 3110000 75000
45 3185000 75000
46 3260000 75000
47 3335000 75000
48 341000 75000
49 3485000 75000
50 3560000 75000
51 3635000 75000
52 3710000 75000
53 3785000 75000
54 3860000 75000
55 3935000 75000
56 4010000 75000
57 4085000 75000
58 4160000 75000
59 4235000 75000
60 431000 75000
61 4385000 75000
62 4460000 75000
63 4535000 75000
64 4610000 75000
65 4685000 75000
66 4760000 75000
67 4835000 75000
68 4910000 75000
69 4985000 75000
70 5060000 75000
71 5135000 75000
72 5210000 75000
73 5285000 75000
74 5360000 75000
75 5435000 75000
76 5510000 75000
77 5585000 75000
78 5660000 75000
79 5735000 75000
80 5810000 75000
81 5885000 75000
82 5960000 75000
83 6035000 75000
84 6110000 75000
85 6185000 75000
86 6260000 75000
87 6335000 75000
88 6410000 75000
89 6485000 75000
90 6560000 75000
91 6635000 75000
92 6710000 75000
93 6785000 75000
94 6860000 75000
95 6935000 75000
96 7010000 75000
97 7085000 75000
98 7160000 75000
99 7235000 75000
100 7310000

Be sure to check out our complete Fortnite Season 3 Chapter 1 guide, which covers all Season 19 updates, mechanics, and features!



add a comment of How Much XP Is Needed For Each Tier Of Fortnite Chapter 3 Season 1 - Battle Pass XP Tier Requirements
Comment sent successfully! We will review it in the next few hours.